Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Central Arkansas | 10 | 10 | 6 | 3 | 0 | 29 |
Southern Utah | 0 | 7 | 7 | 13 | 0 | 27 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Will McElvain | 1 | 3 | 7.3 | 349 | 29/48 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
ShunDerrick Powell | 8 | 0 | 6.7 | 20 | 3 |
Jordan Owens | 17 | 1 | 9.3 | 28 | 3 |
Kam Robinson | 16 | 0 | 10.0 | 30 | 3 |
Myles Butler | 22 | 0 | 17.0 | 34 | 2 |
Christian Richmond | 23 | 0 | 19.0 | 57 | 3 |
Jarrod Barnes | 36 | 0 | 13.8 | 83 | 6 |
Kylin James | 19 | 2 | 10.8 | 97 | 9 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Will McElvain | 17 | -1.4 | -7 | 5 |
Darius Hale | 18 | 4.5 | 50 | 11 |
ShunDerrick Powell | 17 | 6.4 | 115 | 18 |
NAME |
---|
NAME | REC |
---|---|
Logan Jessup | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | AVG | YDS | NO |
---|---|---|---|
Jarrod Barnes | -2.0 | -2 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jake Golday | 10 | 10.0 | 10 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Chandler Caughron | 51 | 1 | 36.6 | 183 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jake Gaster | 11 | 2/2 | 34 | 100.0 | 3/3 |
Kylin James | 0 | 0/1 | 0 | 0.0 | 0/0 |
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Tyler Graham | 3 | 3/3 | 0.0 | 0/0 |